Our company is engaged in manufacturing and exporting a wide range of pigments. Widely used in various industries for coloring dyes, these pigments are made using high quality raw materials which are sourced reliable vendors of the market. Our offered range of pigments are widely acknowledged for their excellent baking stability, easily dispersible, excellent light & weather fastness. Furthermore, we are offering these pigments at most competitive market prices which are best for automotive and other industrial paints.
Specification
NAME | COLOUR INDEX NAME | COLOUR INDEX NO. | CAS NO. | CHEMICAL FAMILY | COLOR |
Alpha Blue RB200 | Pigment Blue 15:0 | 74160-11-7 | 147-14-8 | Copper Phthalocyanine Blue Alpha Form | |
Alpha Blue 15:1 | Pigment Blue 15:1 | 74160 | 147-14-8 | Copper Phthalocyanine Blue Alpha Form (Solvent stable) | |
Alpha Blue 15:2 | Pigment Blue 15:2 | 74160 | 147-14-8 | Copper Phthalocyanine Blue Alpha Form (Solvent stable/Non Flocculating) | |
Beta Blue 15:3 | Pigment Blue 15:3 | 74160 | 147-14-8 | Copper Phthalocyanine Blue Beta Form (Solvent stable) | |
Green 3G 220 | Pigment Green 7 | 74260 | 1328-53-6 | Copper Phthalocyanine (Chlorinated) | |
Green 3G 230 | 742650 | 68425-85-4 | Copper Phthalocyanine (Brominated Green) |
Price:
![]() |
NAVIN CHEMICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |